Heritage Academy offers American High School Diploma which is our main programme from Grade 1 to Grade 12 and a Preparatory Course for younger learners. Below is a detailed breakdown of our school fees structure and payment schedule.
Note:
Fees expressed in this fee schedule are in Singapore Dollars (SGD) including GST of 9%.
American High School Diploma
Preparatory Course for American High School Diploma
Registration and Diagnostic Test Fee*
One-time fee:
Fee Items | Amount |
Diagnostic Test Fee: | |
Grade 1 | $109 |
Grade 2 – Grade 4 | $218 |
Grade 5 – Grade 6 | $327 |
Registration Fee | $545 |
Student Pass Application Fee* (If Applicable)
Fee Items | Amount |
Admin Fee for Student Pass Application | $436 |
Student Pass Renewal Fee | $109 |
Course fees
Fee Breakdown | Total Payable |
Annual Fee Course Fee | $7,200 |
9% GST of Annual Course Fee | $648 |
Total Amount | $7,848 |
FPS (Fee Protection Scheme) | $78.48 |
Total Course Fee Payable: | $7,926.48 |
10% off course fee is applicable if paid in a single payment
Instalment Schedule
Instalment Schedule | Amount | Date Due |
1st Instalment + FPS | $1,168.48 | 1 Jan 2024 |
2nd Instalment | $1,090.00 | 1 Feb 2024 |
3rd Instalment | $708.50 | 1 Mar 2024 |
4th Instalment | $708.50 | 1 Apr 2024 |
5th Instalment | $708.50 | 1 May 2024 |
6th Instalment | $708.50 | 1 Jun 2024 |
7th Instalment | $708.50 | 1 Jul 2024 |
8th Instalment | $708.50 | 1 Aug 2024 |
9th Instalment | $708.50 | 1 Sep 2024 |
10th Instalment | $708.50 | 1 Oct 2024 |
Total Course Fees Payable: | $7,926.48 |
Notes:
No. of Instalments: 1 or 10
Course fees stated above are standard pricing
Discounts may be applicable on conditional basis
FPS (Fee Protection Scheme is non-refundable)
Miscellaneous Fee*
Fee Items | Amount |
PACES Per Grade | $400 – $700 |
Material Per Calendar Year | $327 |
CCA (Co Curriculum Activities) Per Calendar Year | $327 |
Late Payment Fee | $109 |
Field Trips / Outings (Per Trip) | $20 – $100 |
Administrative Fee (Progress Report, Transcript, Certificate, School Letter) | $109 |
* These fees are non-refundable
Registration and Diagnostic Test Fee*
One-time fee:
Fee Items | Amount |
Diagnostic Test Fee (Grade 7 to Grade 9) | $327 |
Diagnostic Test Fee (Grade 10 to Grade 12) | $436 |
Registration Fee | $545 |
Student Pass Application Fee* (If Applicable)
Fee Items | Amount |
Admin Fee for Student Pass Application | $436 |
Student Pass Renewal Fee | $109 |
Course fees
Fee Breakdown | Total Payable |
Annual Fee Course Fee | $8,100 |
9% GST of Annual Course Fee | $729 |
Total Amount | $8,829 |
FPS (Fee Protection Scheme) | $88.29 |
Total Course Fee Payable: | $8,917.29 |
10% off course fee is applicable if paid in a single payment
Instalment Schedule
Instalment Schedule | Amount | Date Due |
1st Instalment + FPS | $1,069.29 | 1 Jan 2024 |
2nd Instalment | $872.00 | 1 Feb 2024 |
3rd Instalment | $872.00 | 1 Mar 2024 |
4th Instalment | $872.00 | 1 Apr 2024 |
5th Instalment | $872.00 | 1 May 2024 |
6th Instalment | $872.00 | 1 Jun 2024 |
7th Instalment | $872.00 | 1 Jul 2024 |
8th Instalment | $872.00 | 1 Aug 2024 |
9th Instalment | $872.00 | 1 Sep 2024 |
10th Instalment | $872.00 | 1 Oct 2024 |
Total Course Fees Payable: | $8,917.29 |
Notes:
No. of Instalments: 1 or 10
Course fees stated above are standard pricing
Discounts may be applicable on conditional basis
FPS (Fee Protection Scheme is non-refundable)
Miscellaneous Fee*
Fee Items | Amount |
PACES Per Grade | $400 – $700 |
Material Fee Per Calendar Year | $327 |
CCA (Co Curriculum Activities) Per Calendar Year | $327 |
Science Lab Fee Per Calendar Year | $200 – $500 |
Late Payment Fee | $109 |
Field Trips / Outings (Per Trip) | $20 – $100 |
Administrative Fee (Progress Report, Transcript, Certificate, School Letter) | $109 |
* These fees are non-refundable
Registration and Diagnostic Test Fee*
One-time fee:
Fee Items | Amount |
Diagnostic Test Fee | $109 |
Registration Fee | $545 |
Student Pass Application Fee* (If Applicable)
Fee Items | Amount |
Admin Fee for Student Pass Application | $436 |
Student Pass Renewal Fee | $109 |
Course fees
Fee Breakdown | Total Payable |
Annual Fee Course Fee |
$7,200 |
9% GST of Annual Course Fee | $648 |
Total Amount | $7,848 |
FPS (Fee Protection Scheme) | $78.48 |
Total Course Fee Payable: | $7,926.48 |
# 10% off course fee is applicable if paid in a single payment.
Instalment Schedule
Instalment Schedule | Amount | Date Due |
1st Instalment + FPS |
$1,168.48 | 1 Jan 2024 |
2nd Instalment | $1,090.00 | 1 Feb 2024 |
3rd Instalment | $708.50 | 1 Mar 2024 |
4th Instalment | $708.50 | 1 Apr 2024 |
5th Instalment | $708.50 | 1 May 2024 |
6th Instalment | $708.50 | 1 Jun 2024 |
7th Instalment | $708.50 | 1 Jul 2024 |
8th Instalment | $708.50 | 1 Aug 2024 |
9th Instalment | $708.50 | 1 Sep 2024 |
10th Instalment | $708.50 | 1 Oct 2024 |
Total Course Fees Payable: | $7,926.48 |
Notes:
No. of Instalments: 1 or 10
Course fees stated above are standard pricing.
Discounts may be applicable on conditional basis.
# FPS (Fee Protection Scheme is non-refundable.)
Miscellaneous Fee*
Fee Items | Amount |
PACES Per Grade |
$400 – $700 |
Material Per Calendar Year | $327 |
CCA (Co Curriculum Activities) Per Calendar Year | $327 |
Late Payment Fee | $109 |
Field Trips / Outings (Per Trip) | $20 – $100 |
Administrative Fee (Progress Report, Transcript, Certificate, School Letter) | $109 |
* These fees are non-refundable
Additional fees for students who require Special Education support from our Learning Support Programme (LSP): $800 –$1,200 per month
Cash
Cheque : Cross cheque payable to “Heritage Academy Pte Ltd”
Bank Transfer :
Name of Bank : United Overseas Bank
UOB Account No. : 358 303 331 7
Beneficiary Name : Heritage Academy Pte Ltd
Indicate : <Child Name><Installment No./PACE/CCCA/Material/etc.> when doing bank transfer
PayNow :
UEN : 200512935K
Indicate : <Child Name><Installment No./PACE/CCA/Material/etc.> when doing bank transfer
Discounts :
a) Siblings of enrolled students are eligible for a 10% discount off the course fee.
b) 10% off course fee is applicable if paid in a single payment.
Discounts are mutually exclusive.