Overview
Graduation Requirement
From Grade 9 onward, credits are accumulated towards graduation. One credit is earned for the completion of each level of study (12 PACEs per subject). In addition to the core subjects, certain electives are required for graduation. A maximum of two non-academic credits can be included.
Students graduating from Grade 12 will be awarded an American High School Diploma, conferred by Heritage Academy (School of Tomorrow® only provides the curriculum and they do not confer the awards)
American High School Diploma
– minimum 25 credits + 88% GPA + minimum of 500 WPM in Readmaster
with Honours
– minimum 27 credits + 94% GPA + minimum of 600 WPM in Readmaster
*inclusive of maximum of 2 non-academic credits
CORE CURRICULUM
Grade 9 | Grade 10 | Grade 11 | Grade 12 | Minimum |
English | English | English | English | 3 credits |
Word Building | – | – | – | 1 credit |
Literature | – | – | – | 0.5 credit |
Math | Math | Math | Math | 3 credits |
Science | Science | Science | Science | 3 credits |
Social Studies | Social Studies | Social Studies | Social Studies | 3 credits |
Bible Studies | Bible Studies | Bible Studies | Bible Studies | 3 credits |
Grade 9 to 12 | No. of Credit(s) |
Business Math | 1 |
Computer Science | 1 |
Foreign Language | 2 |
General Business | 1 |
Health | 0.5 |
Introduction to Missions | 0.5 |
Music | 0.5 |
Nutrition Science | 0.5 |
Speech | 0.5 |
Successful Living | 1 |
Apologetics I-A | 0.5 |
Apologetics II-A | 0.5 |
Personal Finance (G9 only) | 0.5 |
Grade 11 to 12 | No. of Credit |
Economics | 0.5 |
U.S. Civics | 0.5 |
College Math I | 1 |
College Math II | 1 |
Christian Counselling I | 0.5 |
Christian Counselling II | 0.5 |
VOCATIONAL CERTIFICATE
Any student who has completed up to Grade 8 but is unable to continue on to the next grade may be awarded with the Vocational Certificate. The student should be accumulating credits from Grade 5 to Grade 8 (i.e. Pace 1049 to 1096 and a minimum of 22 credits may apply for the Vocational Certificate).
Grade 5 | Grade 6 | Grade 7 | Grade 8 | Minimum |
English | English | English | English | 4 credits |
Word Building | Word Building | Word Building | Word Building | 4 credits |
Literature | Literature | Literature | Literature | 3 credits |
Math | Math | Math | Math | 4 credits |
Science | Science | Science | Science | 4 credits |
Social Studies | Social Studies | Social Studies | Social Studies | 3 credits |
Graduates will receive their Official Transcript within six weeks upon successful completion of all graduation requirements (subject to all fees being paid up to date)
STUDENT PERFORMANCE OUTCOME
Year | Passing Rate | Graduation Rate | Progression Rate |
2021 | 100% | 93% | 99% |
2022 | 100% | 87% | 94% |
2023 | 100% | 91% | 97% |
*Note: Details by Grades are available from the school upon request.
SCOPE AND SEQUENCE
Please click here to download our Modules Scope & Sequence
ACADEMIC PATHWAY
Please click here to download a partial list of Colleges and Universities that have accepted A.C.E. School of Tomorrow Graduates.